Program
Click here to view all the detailed program
Oral session Plenary Session
Poster
Special Lecture
Sponsored Satellite Symposium
| Time |
Sunday 7 June 2009 |
| 13:30 15:30 | Sponsored Satellite Symposium 1 - Accuray |
| 15:30 17:30 | Sponsored Satellite Symposium 2 - Brainlab |
| 17:30 19:00 | Welcome reception |
| Time |
Monday, 8 June 2009 | ||
| 08:00 08:10 | Opening | ||
| 08:10 08:30 | SL1: Special Lecture 1 | ||
| 08:30 09:00 | SL2: Special lecture 2 | ||
| 09:00 09:30 | SL3: Special lecture 3 | ||
| 09:30 10:10 | SL4: Special Lecture 4 | ||
| 10:10 10:30 | Coffee break & Poster view | ||
| 10:30 11:10 | PL1: Plenary Session 1 - Brain radiosurgery | ||
| 11:10 11:50 | PL2: Plenary Session 2 - SBRT | ||
| 11:50 12:30 | PL3: Plenary Session 3 - Technical Advances | ||
| 12:30 14:00 | LUNCH | ||
| 14:00 15:00 | O1_P1: Oral session - Benign Tumors 1 | O1_P2: Oral session - Lung Cancer | O1_P3: Oral session - Brain Metastasis 1 |
| 15:00 16:00 | O2_P1: Oral session - Benign Tumors 2 | O2_P2: Oral session - Liver Cancer | O2_P3: Oral session - Brain Metastasis 2 |
| 16:00 16:30 | Coffee break & poster view | ||
| 16:30 17:30 | O3_P1: Oral session - Vascular Lesions 1 - AVM | O3_P2: Oral session - Imaging | O3_P3: Oral session - Physics 1 |
| Time |
Tuesday, 9 June 2009 | ||
| 07:00 | BS1-1: Breakfast seminar - Brain 1 - How to improve functional outcome | BS1-2: Breakfast seminar - Body 1 - Oligometastasis treated by SBRT | BS1-3: Breakfast seminar - Physics - Quality Assurance and Dosimetry |
| 08:20 08:30 | Transfer | ||
| 08:30 09:00 | SL5: Special lecture 5 | ||
| 09:00 09:30 | PL4: Plenary Session 4 - Brain radiosurgery | ||
| 09:30 10:00 | PL5: Plenary Session 5 - SBRT | ||
| 10:00 10:30 | Fabrikant Lecture | ||
| 10:30 11:00 | Coffee break | ||
| 11:00 12:00 | P: Poster Session | ||
| 12:00 13:00 | O4_P1: Oral session - Benign Tumors 3 | O4_P2: Oral session - Head and Neck , Prostate | O4_P3: Oral session - Physics 2 |
| 13:00 15:00 | Sponsored Satellite Symposium 3 - Elekta | ||
| 15:00 17:00 | ISRS Board Meeting (Board only) | ||
| Time |
Wednesday, 10 June 2009 | ||
| 07:00 08:20 | BS2-1: Breakfast seminar - Brain 2 - New Approaches | BS2-2: Breakfast seminar - Body 2 - Spinal Radiosurgery | BS2-3: Breakfast seminar - Imaging - Advanced Imaging Technology |
| 08:20 08:30 | Transfer | ||
| 08:30 10:00 | O5_P1: Oral session - Benign Tumors 4 - Vestibular Schwannoma | O5_P2: Oral session - Spine & Others | O5_P3: Oral session - Malignant tumors |
| 10:00 10:30 | Coffee break & poster view | ||
| 10:30 11:30 | Poster session | ||
| 11:30 12:30 | O6_P1: Oral session - Benign Tumors 5 | O6_P2: Oral session - Metastasis | O6_P3: Oral session - Physics 3 |
| 12:30 14:00 | LUNCH | ||
| 14:00 15:15 | RS: Radiosurgery planning - The Summit | ||
| 15:15 16:00 | SL6: Special Lecture 6 | ||
| 16:00 16:20 | Coffee break & Poster view | ||
| 16:20 17:10 | O7_P1: Oral session - Vascular Lesions 2 - Hemangiomas | O7_P2: Oral session - Functional disorders | O7_P3: Oral session - Radiobiology |
| 17:10 17:40 | ISRS Business meeting (ISRS members only) | ||
| 19:00 | Gala Dinner | ||
| Time |
Thursday, 11 June 2009 | ||
| 07:00 08:20 | BS3-1: Breakfast seminar - Brain 3 - Radiosurgery of malignant brain tumors | BS3-2: Breakfast seminar - Body 3 - Radiosensitizer and radioprotector for SBRT | BS3-3: Breakfast seminar - Technology - Recent advances in radiosurgery modalities |
| 08:20 08:30 | Transfer | ||
| 08:30 09:20 | D: Debates - Brain radiosurgery | ||
| 09:20 10:00 | D: Debates - Fraction number and dose calculation | ||
| 10:30 11:30 | O8_P1: Oral session - Vascular Lesions 3 - AVM | O8_P2: Oral session - Others 1 | O8_P3: Oral session - Physics 4 |
| 11:30 12:30 | O9_P1: Oral session - Others 2 | O9_P2: Oral session - Others 3 | O9_P3: Oral session - Phsics 5 |
| 12:30 13:30 | Poster award, Young Neurosurgeon Award, Closing speeches | ||
